Mixed Champions
The Best Of The Best
Want to create a team building day, reward your staff, host a Christmas party or a social event?
Barefoot Bowls at Windsor Bowling Club is the perfect way to do just that!
Mixed Champions
Pairs
Fours
Pairs

| YEAR | LEAD | SKIP |
|---|---|---|
| 2023-24 | C. FOSTER | A. KITCHENER |
| 2022-23 | K. LEE | P. JOHNSON |
| 2021 | G. HARKINS | A. GOSDEN |
| 2020 | K. LEE | P. JOHNSON |
| 2019 | D. PAUL | B. KIRK |
| 2018 | A. GOSDEN | K. SMITH |
| 2017 | C. HUDSON | L. VANDERBURG |
| 2016 | S. GALLO | C. WATTLE |
| 2015 | D. CARTER | K. SMITH |
| 2014 | C. HUDSON | L. VANDERBURG |
| 2013 | C. HUDSON | L. VANDERBURG |
| 2012 | J. NEWLAND | R. NEWLAND |
| 2011 | D. CARTER | C. NEICH |
| 2010 | R. CARTER | D. CARTER |
| 2009 | A. GOSDEN | T. FOWLER |
| 2008 | R. CARTER | D. CARTER |
| 2007 | C. HUDSON | L. VANDERBURG |
| 2006 | M. HAWKINS | P. HAWKINS |
| 2005 | S. McLACHLAN | P. KERSVEN |
| 2004 | J. MURPHY | P. SMITH |
| 2003 | A. GOSDEN | T. FOWLER |
| 2002 | D. BUTTERHAM | B. TRUCK |
| 2001 | A. GOSDEN | T. FOWLER |
| 2000 | W. BRATCHER | C. WATTLE |
| 1999 | P. WATSON | T. McCARTHY |
| 1998 | L. MILLER | L. MILLER |
| 1997 | D. CARTER | L. SANDAY |
| 1996 | D. CARTER | L. SANDAY |
| 1995 | D. CARTER | L. SANDAY |
| 1994 | L. MILLER | L. MILLER |
| 1993 | L. LAING | B. BRD |
| 1992 | R. PARSONS | G. PARSONS |
| 1991 | L. MILLER | L. MILLER |
| 1990 | L. LAING | M. BALEY |
| 1989 | R. PARSONS | G. PARSONS |
| 1988 | M. BLOOMFIELD | K. BLOOMFIELD |
| 1987 | L. LAING | H. VOYSEY |
| 1986 | R. PARSONS | G. PARSONS |
| 1985 | B. GRAY | N. GRAY |
| 1984 | L. WEBBER | L. WEBBER |
| 1983 | L. MILLER | L. MILLER |
| 1982 | L. MILLER | L. MILLER |
| 1981 | Y. DEAN | R. ROSE |
| 1980 | L. LANG | C. RHODES |
| 1979 | L. MILLER | L. MILLER |
| 1978 | M. MAYNE | J. SANDLANDS |
| 1977 | L. LAING | B. BRD |
| 1976 | B. GRAY | N. GRAY |
| 1975 | D. CHAMBERS | J. THOMPSON |
Fours

| YEAR | LEAD | SECOND | THIRD | SKIP |
|---|---|---|---|---|
| 2023-24 | P. THOMAS | A. GLEESON | D. SHEWRY | C. LAYT |
| 2022-23 | M. KAMIL | E. DRIES | K. LEONARD | A. SCOTT |
| 2021 | K. LEE | K. QUINTON | P. JOHNSON | G. HARKINS |
| 2020 | C. LEWIS | A. McVICAR | G. RILEY | P. LEWIS |
| 2019 | K. LEE | C. HUDSON | T. FLANNGAN | L. VANDERBURG |
| 2018 | D. GOSDEN | C. NORKAITIS | A. GOSDEN | D. HOY |
| 2017 | K. LEE | K. LEONARD | A. KIRBY | S. RICHARDS |
| 2016 | K. QUINTON | J. GREGSON | N. FOWLER | K. ANDERSON |
| 2015 | K. CASHEN | J. ROWSELL | M. BERRYMAN | L. VANDERBURG |
| 2014 | C. HUDSON | B. VANDERBURG | D. CARTER | L. VANDERBURG |
| 2013 | S. BECROFT | E. DRIES | A. GOSDEN | P. KIRSVEN |
| 2012 | K. LEE | S. BEECROFT | N. ELDADGE | L. ELDADGE |
| 2011 | K. NEICH | L. ELDADGE | D. CARTER | G. NEICH |
| 2010 | J. ROWSELL | C. HUDSON | M. BERRYMAN | L. VANCEBURG |
| 2009 | K. LEE | S. BEEECROFT | G. DUNN | B. VANDERBURG |
| 2008 | K. LEE | S. BECROFT | J. DONLAN | F. ELDER |
| 2007 | L. LAING | R. CARTER | D. CARTER | T. FOWLER |
| 2006 | G. ADAMS | R. CARTIER | A. GOSDEN | D. CARTER |
| 2005 | L. LAING | G. BRACHER | W. BRACHER | T. FOWLER |
| 2004 | A. BROWN | L. RIDYARD | P. KERSVEN | L. FROST |
| 2003 | M. BERRYMAN | W. BRACHER | R. COX | K. EVANS |
| 2002 | S. BEECROFT | A. GOSDEN | R. WILKINS | T. FOWLER |
| 2001 | S. BEECROFT | A. GOSDEN | R. WILKINS | T. FOWLER |
| 2000 | C. HUDSON | C. WATTLE | L. MILLER | M. MILLER |
| 1999 | J. TRAIN | A. PROSSER | M. NEICH | R. NEICH |
| 1998 | P. WATSON | E. PORTER | T. McCARTHY | N. ELDRIDGE |
| 1997 | C. HUDSON | S. STEN | R. CARTIN | T. WALSH |
| 1996 | L. BROADBENT | L. LAING | G. PARSONS | D. BROADBENT |
| 1995 | M. STEN | R. PARSONS | L. SANDAY | J. RYAN |
| 1994 | S. BECROFT | C. WATTLE | A. GOSDEN | D. SUTCLFFE |
| 1993 | G. HALL | J. TRAIN | M. HAWKINS | J. KEITH |
| 1992 | R. STAPLES | D. FRANCIS | M. FRANCIS | O. SMALL |
| 1991 | L. LAING | J. HARONG | B. CRITCHER | A. HALL |
| 1990 | D. FRANCIS | T. UNITT | C. VINCENT | M. FRANCIS |
| 1989 | J. LEDGE | M. BLOOMFIELD | J. LEDGE | K. BLOOMFIELD |
| 1988 | V. DRYNES | L. MILLER | K. MILLER | L. MILLER |
| 1987 | O. BALLEY | B. GRAY | N. GRAY | M. BALLEY |
| 1986 | 0. SMITH | B. GRAY | N. GRAY | M. BALLEY |
| 1985 | R. PARSONS | L. JAMES | L. LAING | G. PARSONS |
| 1984 | L. WEBER | L. MILLER | K. WEBBER | L. MILLER |
| 1983 | O. SMITH | B. GRAY | N. GRAY | M. BALEY |
| 1982 | L. WEBBER | K. WEBBER | L. MILLER | L. MILLER |
| 1981 | R. RHODES | K. DUTFIELD | L. LAING | G. PARSONS |
| 1980 | R. RHODES | C. RHODES | L. LAING | R. PARSONS |
| 1979 | R. RHODES | C. RHODES | L. LAING | G. BALES |
| 1978 | D. FRANCES | M. FRANCES | B. WEALE | J. WEALE |
| 1977 | A. SUNNET | B. BRD | E. EMERY | R. WILCHER |
| 1976 | M. STEWART | C. RHODES | L. LAING | G. BALES |
| 1975 | M. STEWART | C. RHODES | L. LAING | G. BALES |
| 1974 | B GILLESPIE | K. TUCKERMAN | Y. DEAN | L. MURPHY |
| 1973 | M. WELLINGTON | J. PRINCE | L. LAING | A. CHAPMAN |
| 1972 | D. STUBBS | J. PRINCE | L. LAING | A. CHAPMAN |
| 1971 | D. STUBBS | J. PRINCE | L. LAING | A. CHAPMAN |
Photos From Recent Club Championships
Championship Numbers
Club Championships
By The Numbers
1
+
Years
500
+
Champions
100
+
Competitors
Ready be part of the Windsor Bowls team?
Windsor Bowling & Sports clubs membership is open to men & women of all ages. You can sign up as a full or social member. There are many club members who are happy to teach and coach beginners the technique of Lawn Bowls.
