Ladies Champions
The Best Of The Best
Want to create a team building day, reward your staff, host a Christmas party or a social event?
Barefoot Bowls at Windsor Bowling Club is the perfect way to do just that!
Ladies Club Champions
Major Singles
Major Pairs
Triples
Fours
Minor Singles
Major Singles
YEAR | CHAMPION |
---|---|
2023-24 | C. NORKAITIS |
2022-23 | A. SCOTT |
2021 | V. CANT |
2020 | A. GOSDEN |
2019 | A. GOSDEN |
2018 | A. GOSDEN |
2017 | J. ROWSELL |
2016 | A. GOSDEN |
2015 | A. GOSDEN |
2014 | C. HUDSON |
2013 | C. HUDSON |
2012 | D. CARTER |
2011 | A. GOSDEN |
2010 | A. GOSDEN |
2009 | D. CARTER |
2008 | D. CARTER |
2007 | M. NEICH |
2006 | D. CARTER |
2005 | C. HUDSON |
2004 | W. BRACHER |
2003 | A. GOSDEN |
2002 | A. GOSDEN |
2001 | A. GOSDEN |
2000 | J. LEGGE |
1999 | D. CARTER |
1998 | K. EVANS |
1997 | D. CARTER |
1996 | R. ARMSTRONG |
1995 | R. ARMSTRONG |
1994 | L. MILLER |
1993 | R. FERGUSON |
1992 | P. REAY |
1991 | P. REAY |
1990 | L. MILLER |
1989 | L. SANDILANDS |
1988 | M. JAMES |
1987 | B. SANDILANDS |
1986 | L. LAING |
1985 | R. PARSONS |
1984 | E. EMERY |
1983 | R. RHODES |
1982 | E. EMERY |
1981 | B. GRAY |
1980 | L. LAING |
1979 | L. LAING |
1978 | L. LAING |
1977 | L. LAING |
1976 | L. LAING |
1975 | L. LAING |
1974 | H. MOSELY |
1973 | H. MOSELY |
Major Pairs
YEAR | LEAD | SKIP |
---|---|---|
2023-24 | V. CANT | A. GOSDEN |
2022-23 | K. LEE | C. NORKAITIS |
2021 | F. FINNIS | C. JUPP |
2020 | A. McVICAR | C. NORKAITIS |
2019 | V. CANT | A. GOSDEN |
2018 | C. NORKAITIS | C. FOSTER |
2017 | J. ROWSELL | D. MURRAY |
2016 | J. ROWSELL | D. MURRAY |
2015 | K. QUINTON | K. LEE |
2014 | J. ROWSELL | D. CARTER |
2013 | J. ROWSELL | D. CARTER |
2012 | V. CANT | A. GOSDEN |
2011 | S. BECROFT | C. FOSTER |
2010 | S. BECROFT | C. FOSTER |
2009 | J. NEWLAND | A. GOSDEN |
2008 | J. ROWSELL | D. CARTER |
2007 | C. HUDSON | W. BRACHER |
2006 | J. LEDGE | L. RIDYARD |
2005 | P. WATSON | L. GALLENTI |
2004 | S. BECROFT | A. GOSDEN |
2003 | K. EVANS | A. GOSDEN |
2002 | A. GOSDEN | K. EVANS |
2001 | P. WATSON | S. BECROFT |
2000 | J. NEWLAND | R. ARMSTRONG |
1999 | A. GOSDEN | D. CARTER |
1998 | A. GOSDEN | D. CARTER |
1997 | R. PARSONS | L. LAING |
1996 | A. GOSDEN | D. CARTER |
1995 | R. PARSONS | L. LAING |
1994 | J. LEGGE | R. FERGUSON |
1993 | J. LEGGE | R. FERGUSON |
1992 | W. NAGLE | M. VOST |
1991 | J. LEGGE | R. FERGUSON |
1990 | N. RILEY | P. REAY |
1989 | R. PARSONS | L. LAING |
1988 | R. PARSONS | L. LAING |
1987 | K. RAMBOW | M. VOST |
1986 | M. HAWKINS | L. MILLER |
1985 | B. MAY | M. MAYNE |
1984 | R. PARSONS | L. LAING |
1983 | I. RIDYARD | L. MCDONALD |
1982 | R. RHODES | L. LAING |
1981 | N. RILEY | L. SMITH |
1980 | M. SANDERS | L. LAING |
1979 | G. GRAVES | L. MCDONALD |
1978 | Y. DEAN | B. GRAY |
1977 | B. MAY | D. CHAMBERS |
1976 | Y. DEAN | W. TREVENAN |
1975 | Q. THOMPSON | D. CHAMBERS |
1974 | B. WEALE | W. TREVENAN |
1973 | Y. DEAN | H. MOSELY |
Triples
YEAR | LEAD | SECOND | SKIP |
---|---|---|---|
2023-24 | K. LEE | K. NEICH | C. HUDSON |
2022-23 | K. QUINTON | L. DAVIDSON | C. NORKAITIS |
2021 | C. JUPP | A. SCOTT | J. BROWN |
2020 | A. GLEESON | J. BURROWS | E. RUTTER |
2019 | K. LEE | C. FOSTER | C. HUDSON |
2018 | K. LEE | C. FOSTER | C. HUDSON |
2017 | J. ROWSELL | A. McVICAR | D. MURRAY |
2016 | K. QUINTON | V. CANT | A. GOSDEN |
2015 | K. LEE | C. FOSTER | C. HUDSON |
2014 | K LEE | C. FOSTER | C. HUDSON |
2013 | K.LEE | C. FOSTER | C. HUDSON |
2012 | J. GREGSON | J. ROWSEL | D. CARTER |
2011 | J. ROWSELL | A. McVICAR | D. CARTER |
2010 | J. ROWSELL | A. McVICAR | D. CARTER |
2009 | J. ROWSELL | A. McVICAR | D. CARTER |
2008 | K. QUINTON | S. BECROFT | A. GOSDEN |
2007 | L. LAING | M. HAWKINS | M. NEICH |
2006 | S. PROCTOR | P. WATSON | D. CARTER |
2005 | C.EDWARDS | C. HUDSON | W. BRACHER |
2004 | L. LAING | M. NEICH | M. HAWKINS |
2003 | C. HUDSON | S. BECROFT | W. BRACHER |
2002 | J. NEWLAND | A. GOSDEN | K. EVANS |
2001 | J. NEWLAND | A. GOSDEN | K. EVANS |
2000 | P. WATSON | A. GOSDEN | K. EVANS |
1999 | P. WATSON | C. CLEARY | D. CARTER |
1998 | B. MILLER | A. GOSDEN | K. EVANS |
1997 | J. NEWLAND | D. CARTER | L. MILLER |
1996 | J. NEWLAND | D. CARTER | L. MILLER |
1995 | E. PORTER | R. PARSONS | L. LAING |
1994 | J. LEGGE | M. NEICH | R. FERGUSON |
1993 | J. TRAIN | L RIDYARD | B. GRAY |
1992 | K. BROWN | E. SMITH | B. WOLFENDEN |
1991 | J. TRAIN | L. RIDYARD | B. GRAY |
1990 | J. LEGGE | M. HAWKINS | R. FERGUSON |
1989 | K. RAMBOW | N. RILEY | B. GRAY |
1988 | K. WHALAN | L. MILLER | M. BLOOMFIELD |
1987 | K. WHALAN | L MILLER | M BLOOMFIELD |
1986 | E. PORTER | R. PARSONS | L. LAING |
1985 | M. NEAVE | R. PARSONS | L. LAING |
1984 | R. ARNOLD | E. EMERY | B. GRAY |
1983 | R. ARNOLD | E. EMERY | B. GRAY |
1982 | R. RHODES | Y. DEAN | L. LAING |
1981 | R. ARNOLD | E. EMERY | B. GRAY |
1980 | B. McALINEY | D. FAWKES | J. CONLON |
1979 | J. VINCENT | B. WEALE | B. GRAY |
1978 | R. RHODES | D. STUBBS | L. LAING |
1977 | L. MILLER | M. STEWART | B. GRAY |
1976 | V. DUTFIELD | M. MAYNE | D. STUBBS |
1975 | B. MAY | B. WEALE | W. TREVENAN |
1974 | M. WELLINGTON | B. MAY | M. LACEY |
1973 | T. GARRAD | B. ONGLEY | H. MOSELY |
Fours
YEAR | LEAD | SECOND | THIRD | SKIP |
---|---|---|---|---|
2023-24 | K. LEE | K. QUINTON | C. FOSTER | C. NORKAITIS |
2022-23 | A. GLEESON | E. RUTTER | C. LAYT | A. SCOTT |
2021 | J. ROWSELL | K. LENARD | C. FOSTER | C. HUDSON |
2020 | K. QUINTON | B. COX | V. CANT | A. GOSDEN |
2019 | K. QUINTON | B. COX | V. CANT | A. GOSDEN |
2018 | B.COX | K. QUINTON | V. CANT | A. GOSDEN |
2017 | B.COX | K. QUINTON | V. CANT | A. GOSDEN |
2016 | J. ROWSELL | Y. MUDIMAN | D. CARTER | D. MURRAY |
2015 | K. QUINTON | B. COX | S. BECROFT | A. GOSDEN |
2014 | K. LEE | C. NORKAITIS | C. FOSTER | C. HUDSON |
2013 | C. NORKAITIS | J. MEYERS | S. McLACHLAN | J. COTTERLL |
2012 | K. LEE | E. RUTTER | C. FOSTER | C. HUDSON |
2011 | K. QUINTON | B.COX | S. BECROFT | A. GOSDEN |
2010 | J. ROWSELL | A. McVICAR | C. FOSTER | D. CARTER |
2009 | J. ROWSELL | A. McVicar | P. WATSON | D. CARTER |
2008 | K. QUINTON | V. CANT | P. WATSON | A. GOSDEN |
2007 | J. LEGGE | J. MURPHY | P. WATSON | L. MILLER |
2006 | S. PROCTOR | C. HUDSON | W. BRACHER | D. CARTER |
2005 | J. NEWLAND | A. BROWN | W. BRACHER | C. WINN |
2004 | E. PORTER | L. LAING | M. HAWKINS | M. NEICH |
2003 | J. NEWLAND | W. BRACHER | S. BECROFT | A. GOSDEN |
2002 | J. NEWLAND | W. BRACHER | S. BECROFT | A. GOSDEN |
2001 | B. MILLER | J. TRAIN | P. WATSON | B. GRAY |
2000 | B. MILLER | J. TRAIN | B. GRAY | L. RIDYARD |
1999 | E. PORTER | M. HAWKINS | L. LAING | M. NEICH |
1998 | J. COTTERELL | D. BATTERHAM | M. BLOOMFIELD | B. INGRAM |
1997 | E. PORTER | W. NAGLE | M. NEICH | L. LAING |
1996 | E. PORTER | R. PARSONS | M. HAWKINS | L. LAING |
1995 | B. MILLER | J. TRAIN | 1. RIDYARD | B. GRAY |
1994 | J. MACINTOSH | K. EVANS | M. BLOOMFIELD | L. MILLER |
1993 | T. UNITT | B. NEILL | J. HARDING | R. FERGUSON |
1992 | T. UNITT | B. NEILL | J. HARDING | R. FERGUSON |
1991 | E BREEDON | J. HARDING | L. RIDYARD | B. GRAY |
1990 | P. REAY | N. RILEY | M BLOOMFIELD | L. MILLER |
1989 | J. LEGG | M. HAWKINS | R. PARSONS | L. LAING |
1988 | P. REAY | N. RILEY | B. INGRAM | B. SANDILANDS |
1987 | V. BYRNES | L. MILLER | M. BLOOMFIELD | I. RIDYARD |
1986 | O. SMITH | P. WILLIAMS | R. ARNOLD | B. GRAY |
1985 | J. LEGGE | M. HAWKINS | R. PARSONS | L. LAING |
1984 | M. NEAVE | R. PARSONS | T. UNITT | L. LAING |
1983 | O. SMITH | R. ARNOLD | E. EMERY | B. GRAY |
1982 | O. SMITH | R. ARNOLD | E. EMERY | B. GRAY |
1981 | – | – | – | – |
1980 | – | – | – | – |
1979 | – | – | – | – |
1978 | – | – | – | – |
1977 | – | – | – | – |
1976 | – | – | – | – |
1975 | D. STUBBS | B. GILLESPIE | L. LAING | Y. DEAN |
1974 | E. THOMPSON | B. GILLESPIE | L. LAING | Y. DEAN |
1973 | E. THOMPSON | B. GILLESPIE | L. LAING | Y. DEAN |
Minor Singles
YEAR | CHAMPION |
---|---|
2024-25 | H. CHAPMAN |
2023-24 | A. GLEESON |
2022-23 | NOT PLAYED |
2021 | C. LAYT |
2020 | C. LEWIS |
2019 | NOT PLAYED |
2018 | J. GREGSON |
2017 | L. CLARKE |
2016 | S. GALLO |
2015 | M. IRWIN |
2014 | C. NORKAITIS |
2013 | B. COX |
2012 | J. GREGSON |
2011 | K. NEICH |
2010 | K. QUINTON |
2009 | J. COTERLL |
2008 | K. LEE |
2007 | J. ROWSELL |
2006 | E. PORTER |
2005 | P. WATSONS |
2004 | V. THORN |
2003 | J. MURPHY |
2002 | D. BATTERHAM |
2001 | C. HUDSON |
2000 | S. BECROFT |
1999 | W. BRACHER |
1998 | J. NEWLAND |
1997 | K. EVANS |
1996 | D. CARTER |
1995 | M. HAWKINS |
1994 | A. GOSDEN |
1993 | J. TRAIN |
1992 | J. HARDING |
1991 | C. CLEARY |
1990 | J. LEGGE |
1989 | I. RIDYARD |
1988 | M. BLOOMFIELD |
1987 | M. VOST |
1986 | R. FERGUSON |
1985 | P. REAY |
1984 | B. NEILL |
1983 | R. ARNOLD |
1982 | R. RHODES |
Photos From Recent Club Championships
Championship Numbers
Club Championships
By The Numbers
1
+
Years
500
+
Champions
100
+
Competitors
Ready be part of the Windsor Bowls team?
Windsor Bowling & Sports clubs membership is open to men & women of all ages. You can sign up as a full or social member. There are many club members who are happy to teach and coach beginners the technique of Lawn Bowls.