Club Honours
Want to create a team building day, reward your staff, host a Christmas party or a social event?
Barefoot Bowls at Windsor Bowling Club is the perfect way to do just that!
Mens
Ladies
Life Members
Founders
Mens
YEAR | PATRON | PRESIDENT | TREASURER | SECRETARY |
---|---|---|---|---|
2020 | G. HATCH | G. HATCH | N. CANT | N. CANT |
2019 | G. HATCH | G. HATCH | N. CANT | N. CANT |
2018 | G. HATCH | R. CARTER | N. CANT | N. CANT |
2017 | G. HATCH | R. CARTER | N. CANT | N. CANT |
2016 | G. HATCH | A. RUTLER | N. CANT | N. CANT |
2015 | G. HATCH | A. RUTLER | N. CANT | N. CANT |
2014 | G. HATCH | N. CANT | N. CANT | |
2013 | N. GRAY | G. HATCH | N. CANT | N. CANT |
2012 | N. GRAY | G. HATCH | B. GARNHAM | N. CANT |
2011 | N. GRAY | D. GOSDEN | B. GARNHAM | N. CANT |
2010 | N. GRAY | R. CARTER | B. GARNHAM | N. CANT |
2009 | GRAY/MILLER | R. CARTER | B. GARNHAM | N. CANT |
2008 | GRAY/MILLER | R. CARTER | B. GARNHAM | N. CANT |
2007 | GRAY/MILLER | B. QUINTON | T. WALSH | N. CANT |
2006 | GRAY/MILLER | B. QUINTON | V. CANT | P. KERSIVEN |
2005 | GRAY/MOSES | T. WALSH | J. GEARY | J. GEARY |
2004 | GRAY/MOSES | T. WALSH | J. GEARY | J. GEARY |
2003 | A. TRAN | C. WATTLE | J. PRINCE | J. PRINCE |
2002 | A. TRAN | C. WATTLE | J. PRINCE | J. PRINCE |
2001 | A. TRAN | R. NEICH | J. PRINCE | J. PRINCE |
2000 | A. SULLIVAN | R. NEICH | J. PRINCE | J. PRINCE |
1999 | A. SULLIVAN | R. NEICH | J. PRINCE | J. PRINCE |
1998 | A. SULLIVAN | G. BROWN OAM | J. PRINCE | J. PRINCE |
1997 | A. SULLIVAN | G. BROWN OAM | J. PRINCE | J. PRINCE |
1996 | A. SULLIVAN | K. SAMPSON | J. PRINCE | J. PRINCE |
1995 | A. SULLIVAN | L. MILLER W. BURNS | T. WALSH | T. WALSH |
1994 | A. SULLIVAN | L. MILLER | P. HAWKINS | P. HAWKINS |
1993 | A. SULLIVAN | W. BURNS | P. HAWKINS | N. GRAY |
1992 | A. SULLIVAN | W. BURNS | M. BAILEY | M. BAILEY |
1991 | A. SULLIVAN | W. BURNS | M. BAILEY | M. BAILEY |
1990 | A. SULLIVAN | W. BURNS | M. BAILEY | M. BAILEY |
1989 | A. SULLIVAN | B. WILLIAMS | M. BAILEY | M. BAILEY |
1988 | A. SULLIVAN | L. JAMES | M. BAILEY | M. BAILEY |
1987 | A. SULLIVAN | N. GRAY | M. BAILEY | M. BAILEY |
1986 | A. SULLIVAN | N. GRAY | M. BAILEY | M. BAILEY |
1985 | D. BOWD OAM | N. GRAY | M. BAILEY | M. BAILEY |
1984 | D. BOWD OAM | N. GRAY | M. BAILEY | M. BAILEY |
1983 | D. BOWD OAM | R. REAY | M. BAILEY | M. BAILEY |
1982 | D. BOWD OAM | R. REAY | M. BAILEY | M. BAILEY |
1981 | D. BOWD | R. REAY | M. BAILEY | M. BAILEY |
1980 | D. BOWD | J. PRINCE | M. BAILEY | M. BAILEY |
1979 | D. BOWD | J. PRINCE | M. BAILEY | M. BAILEY |
1978 | R. VOLLER | J. PRINCE | M. BAILEY | M. BAILEY |
1977 | R. VOLLER | J. PRINCE | M. BAILEY | M. BAILEY |
1976 | R. VOLLER | J. PRINCE | F. FARRELL | F. FARRELL |
Ladies
YEAR | PATRON | PRESIDENT | SECRETARY | TREASURER |
---|---|---|---|---|
2020 | L. MILLER | K. QUINTON | K. NEICH | C. HUDSON |
2019 | L. MILLER | A. GOSDEN | K. NEICH | C. HUDSON |
2018 | L. MILLER | A. GOSDEN | K. NEICH | C. HUDSON |
2017 | L. MILLER | A. GOSDEN | K. NEICH | C. HUDSON |
2016 | L. MILLER | K. QUINTON | K. NEICH | C. HUDSON |
2015 | L. MILLER | K. QUINTON | K. NEICH | C. HUDSON |
2014 | L. MILLER | K. QUINTON | K. NEICH | C. HUDSON |
2013 | L. MILLER | V. CANT | K. NEICH | C. HUDSON |
2012 | L. MILLER | V. CANT | K. NEICH | C. HUDSON |
2011 | L. MILLER | V. CANT | K. NEICH | C. HUDSON |
2010 | L. MILLER | A. GOSDEN | V. CANT | K. NEICH |
2009 | L. MILLER | A. GOSDEN | V. CANT | K. NEICH |
2008 | L. MILLER | A. GOSDEN | V. CANT | K. NEICH |
2007 | L. MILLER | M. NECH | V. CANT | K. NEICH |
2006 | L. MILLER | M. NECH | V. CANT | K. NEICH |
2005 | H. THOMAS MILLER | M. NECH | W. BRADLEY | K. NEICH |
2004 | H. THOMAS MILLER | M. HAWKINS | W. BRADLEY | L. MILLER |
2003 | H. THOMAS MILLER | M. HAWKINS | W. BRADLEY | L. MILLER |
2002 | H. THOMAS MILLER | M. HAWKINS | W. BRADLEY | L. MILLER |
2001 | H. THOMAS SMITH | S. BECROFT | W. BRADLEY | L. MILLER |
2000 | H. THOMAS SMITH | S. BECROFT | W. BRADLEY | M. BLOOMFIELD |
1999 | H. THOMAS SMITH | L. MILLER | B. INGRAM | M. BLOOMFIELD |
1998 | H. THOMAS SMITH | L. MILLER | B. INGRAM | M. BLOOMFIELD |
1997 | H. THOMAS SMITH | L. MILLER | B. INGRAM | M. BLOOMFIELD |
1996 | H. THOMAS | J. MACINTOSH | B. INGRAM | E. SMITH |
1995 | H. THOMAS | J. MACINTOSH | B. INGRAM | E. SMITH |
1994 | H. THOMAS | J. MACINTOSH | B. INGRAM | E. SMITH |
1993 | H. THOMAS | N. RILLEY | B. INGRAM | E. SMITH |
1992 | B. MAY/H. THOMAS | P. REAY | B. INGRAM | E. SMITH |
1991 | B. MAY/H. THOMAS | P. REAY | B. INGRAM | E. SMITH |
1990 | B. MAY/H. THOMAS | P. REAY | B. INGRAM | E. SMITH |
1989 | B. MAY | E. SMITH | B. INGRAM | P. REAY |
1988 | N. CUPPIT BEM | E. SMITH | B. SANDLANDS | P. REAY |
1987 | N. CUPPIT BEM | E. SMITH | B. SANDLANDS | P. REAY |
1986 | N. CUPPIT BEM | W. FROST | H. MELVILLE | P. REAY |
1985 | N. CUPPIT BEM | W. FROST | R. FERGUSON | R. ARNOLD |
1984 | N. CUPPIT BEM | W. FROST | J. GRANT | R. ARNOLD |
1983 | N. CUPPIT BEM | L. McDonald | J. GRANT | R. ARNOLD |
1982 | N. CUPPIT BEM | L. McDonald | J. GRANT | R. ARNOLD |
1981 | N. CUPPIT BEM | L. McDonald | V. DUTFIELD | R. RHODES |
1980 | N. CUPPIT BEM | B. GRAY | W. FROST | R. RHODES |
1979 | N. CUPPIT BEM | B. GRAY | Y. DEAN | R. RHODES |
1978 | N. CUPPIT BEM | B. GRAY | Y. DEAN | W. FROST |
1977 | N. CUPPIT | B. WEALE | Y. DEAN | W. FROST |
1976 | N. CUPPIT | B. WEALE | V. DUTFIELD | W. FROST |
1975 | N. CUPITT | M. STEWART | V. DUTFIELD | L. MILLER |
1974 | N. CUPITT | B. MURPHY | E. WARD | T. GARRAD |
1973 | B. MURPHY | M. STEWART | N. CUPITT | |
1972 | B. MURPHY | M. STEWART | N. CUPITT | |
1971 | B. MURPHY | M. STEWART | N. CUPITT | |
1970 | B. MURPHY | B. DEAN / E. FARRELL | N. CUPITT |
Life Members
R.B. WALKER SNR | R.B. WALKER JNR | DR H.W. HARBISON | E.S. SPOONER | J.J. HARRISON |
J.J. McLEOD | C.S. ICELY | P. HOLLAND | L. STUART | C.E.C. GOSPER |
J.A. HANCOCK | W.J. ROSS | S. STRATFORD | W.H. WILLIAMSON | J. HIBBERT |
C.R. WOOD | R.T. WOOD | A.P. DALEY | K. MORTLEY | R.M. VOLLER |
K. SALTER | K. TUCKERMAN | M.B BAILEY | P.H SWANSON | E. DUTFIELD |
A.J. GARDINER | L.R BUTTSWORTH | J.F PRINCE | R.V. SINGLETON | A.J. TRAIN |
N.J. GRAY | A.F. SULLIVAN | G.F. MOSES | L. MILLER | R. BALL |
J. LEGGE | G. HATCH | T. FLANNIGAN | E. DRIES | M. BERRYMAN |
N. CAN’T | P. HAWKINS | W. THORN |
Founders
W. BAKER | H. CARNE | F.A. CUPITT | H. CUPITT | A.P. DALEY |
F.R. DALEY | T. DOWNES | A. GOODWORTH | D. H. W. HARBISON | R. HOLTSBAUM |
F. J. MASON | K. MORTLEY | M.H. PULSFORD | S. RUDDOCK | L. STUART |
C. E. THOMPSON | F. TURNELL | R. B. WALKER Ser. | B. WARD | B.M. WOODHILL |
Ready be part of the Windsor Bowls team?
Windsor Bowling & Sports clubs membership is open to men & women of all ages. You can sign up as a full or social member. There are many club members who are happy to teach and coach beginners the technique of Lawn Bowls.