Men's Champions
The Best Of The Best
Want to create a team building day, reward your staff, host a Christmas party or a social event?
Barefoot Bowls at Windsor Bowling Club is the perfect way to do just that!
Men's Club Champions
YEAR | Champion |
---|---|
2024-25 | N. ELDRIDGE |
2023-24 | G. HARKINS |
2022-23 | M. HARKINS |
2021 | A. WILSON |
2020 | G. HARKINS |
2019 | G. HARKINS |
2018 | W. HARKINS |
2017 | G. HARKINS |
2016 | L. VANDERBURG |
2015 | P. KERSIVEN |
2014 | T. FLANNIGAN |
2013 | T. FLANNIGAN |
2012 | T. FLANNIGAN |
2011 | G. NEICH |
2010 | G. NEICH |
2009 | G. DUNN |
2008 | P. KERSIVEN |
2007 | G. ADAMS |
2006 | R. CARTER |
2005 | J. KRAHE |
2004 | J. KRAHE |
2003 | T. FOWLER |
2002 | W. ABBOTT |
2001 | T. FOWLER |
2000 | P. SMITH |
1999 | N. ELDRIDGE |
1998 | R. CARTER |
1997 | L. SANDAY |
1996 | L. MILLER |
1995 | G. ELLIS |
1994 | L. SANDAY |
1993 | P. HAWKEN |
1992 | P. HAWKEN |
1991 | G. PARSONS |
1990 | H. WAN |
1989 | J. VOYSEY |
1988 | B. MOLOY |
1987 | H. VOYSEY |
1986 | L. MILLER |
1985 | J. PRINCE |
1984 | L. MILLER |
1983 | L. MILLER |
1982 | R. ROSE |
1981 | M. BYRNES |
1980 | J. SANDLANDS |
1979 | G. PARSONS |
1978 | R. RAWSON |
1977 | M. FRANCIS |
1976 | A. SHERDAN |
1975 | R. RAWSON |
1974 | L. MURPHY |
1973 | R. WILCHER |
1972-73 | L.H. MILLER |
1971-72 | A. CHAPMAN |
1970-71 | M.B. BAILEY |
1969-70 | J.T. PEARSON |
1968-69 | R.A. SMITH |
1967-68 | R.G. EASON |
1966-67 | M.B. BAILEY |
1965-66 | E.W. THOMPSON |
1964-65 | G. BALES |
1963-64 | G. BALES |
1962-63 | E.H. TEBBUTT |
1961-62 | G. BALES |
1960-61 | L. BELL |
1959-60 | R. ROSS |
1958-59 | L. BELL |
1957-58 | B. STEVENS |
1956-57 | E. DUTFIELD |
1955-56 | E.H. TEBBUTT |
1954-55 | E.H. TEBBUTT |
1953-54 | A.A STUBBS |
1952-53 | E. DUTFIELD |
1951-52 | R. DONALD |
1950-51 | T. DOWNES |
1949-50 | J.A HANCOCK |
1948-49 | A.A STUBBS |
1947-48 | A.R. MARSHALL |
1946-47 | C.R. WOOD |
1945-46 | A. MOSES |
1944-45 | J. A HANCOCK |
1943-44 | A. MOSES |
1942-43 | |
1941-42 | A. MOSES |
1940-41 | |
1939-40 | S. JACKSON |
1938-39 | A. REA |
1937-38 | |
1936-37 | |
1935-36 | |
1934-35 | G. W. BAKER |
1933-34 | G. W. BAKER |
1932-33 | B. M. WOODHILL |
1931-32 | B. M. WOODHILL |
YEAR | LEAD | SKIP |
---|---|---|
2023-24 | B. KIRK | G. METCALFE |
2022-23 | G. HARKINS | A. WILSON |
2021 | M. EAGAR | G. SOTIRIOU |
2020 | T. HAYNES | P. JOHNSON |
2019 | D. HOY | K. SMITH |
2018 | W. THORN | R. COX |
2017 | N. FOWLER | R. GIBSON |
2016 | B. VANDERBURG | L. VANDERBURG |
2015 | D. HOY | K. SMITH |
2014 | D. HOY | K. SMITH |
2013 | D. GOSDEN | K. EYLES |
2012 | N. FOWLER | K. ANDERSON |
2011 | K. ANDERSON | G. NEICH |
2010 | R. CARTER | B. GARNHAM |
2009 | G. HARKINS | T. FOWLER |
2008 | G. HARKINS | T. FOWLER |
2007 | J. KRAME | P. SMITH |
2006 | D. CASEMENT | G. HARKINS |
2005 | R. SHELLY | B. FYFE |
2004 | J. LEDGE | J. KEITH |
2003 | J. BEAVAN | G. MOSES |
2002 | P. SMITH | W. ABBOTT |
2001 | D. NEELS | B. KERR |
2000 | B. MEYER | A. COULL |
1999 | R. CARTER | N. ELDRIDGE |
1998 | C. WATTLE | P. KESBY |
1997 | N. ELDRIDGE | L. SANDAY |
1996 | N. ELDRIDGE | L. SANDAY |
1995 | P. MARROW | D. SUTCLIFFE |
1994 | J. WOODS | L. MILLER |
1993 | C. BRD | O. SMALL |
1992 | O. SMALL | C. BRD |
1991 | H. NELL | K. BLOOMFIELD |
1990 | C. BRD | G. PARSONS |
1989 | C. BRD | G. PARSONS |
1988 | A. GRIFFITHS | J. PRINCE |
1987 | L. JAMES | K. SMITH |
1986 | M. FRANCIS | G. PARSONS |
1985 | M. FRANCIS | G. PARSONS |
1984 | A. TRAIN | B. STEVENS |
1983 | A. SHERDAN | N. GRAY |
1982 | C. SHEPPARD | L. MILLER |
1981 | M. SALEY | A. SMITH |
1980 | P. LUSCOMME | M. BYRNES |
1979 | M. FRANCIS | J. WEALE |
1978 | M. FRANCIS | J. WEALE |
1977 | C. VINCENTY | R. CHAMBERS |
1976 | R. CHAMBERS | J. THOMPSON |
1975 | A. SMITH | M. BAILEY |
1974 | J.T. PEARSON | A.J. GARDINER |
1973 | G.H. PARSON | L.H. MILLER |
1972-73 | K. TUCKERMAN | E.W. THOMPSON |
1971-72 | J.T. PEARSON | A.J. GARDINER |
1970-71 | W. GARNER | E. DUTFIELD |
1969-70 | J.T. PEARSON | A.J. GARDINER |
1968-69 | R.G. DUNCAN | J. BOWD |
1967-68 | M.B.BAILEY | R.A. SMITH |
1966-67 | K. TUCKERMAN | E.W. THOMPSON |
1965-66 | M.B.BAILEY | R.A. SMITH |
1964-65 | K. TUCKERMAN | E.W. THOMPSON |
1963-64 | M.B.BAILEY | R.A. SMITH |
1962-63 | J. WILLIAMS | B. STEVENS |
1961-62 | W. GARNER | E. DUTFIELD |
1960-61 | L. MURPHY | E.H TEBBUTT |
1959-60 | K. TUCKERMAN | E.W. THOMPSON |
1958-59 | A. GARDINER | K. SALTER |
1957-58 | G. BALES | L. BELL |
1956-57 | A.R. MARSHALL | A.A. STUBBS |
1955-56 | A.R. MARSHALL | A.A. STUBBS |
1954-55 | A.R. MARSHALL | A.A. STUBBS |
1953-54 | W.B. WALKER | E.H. TEBBUTT |
1952-53 | A.R. MARSHALL | A.A. STUBBS |
1951-52 | W.B. WALKER | E.H. TEBBUTT |
1950-51 | W.B. WALKER | E.H. TEBBUTT |
From 2022-23, Bowls NSW removed the gender requirement to compete in some Men’s events. Making them Open Gender. Windsor Bowls welcomes the change.
Men’s Triples is now run as an Open gender event.
YEAR | LEAD | SECOND | SKIP |
---|---|---|---|
2021 | T. FLANNINGAN | C. WATTLE | P. JOHNSON |
2020 | T. FLANNINGAN | C. WATTLE | G. HARKINS |
2019 | D. HOY | N. FOWLER | S. RICHARDS |
2018 | N. TOWSEND | D. HOY | S. RICHARDS |
2017 | J. MacKENZE | T. FLANNGAN | C. WATTLE |
2016 | S. HARKINS | G. HARKINS | M. HARKINS |
2015 | B. VANDERBURG | T. FLANNGAN | L. VANDERBURG |
2014 | E. DRIES | K. ANDERSON | P. KERSIVEN |
2013 | R. NEWLAND | D. NEILS | T. FLANNGAN |
2012 | P. METSELAANI | N. ELDRIDGE | L. ELDRIDGE |
2011 | K. ANDERSON | L. ELDRIDGE | G. NEICH |
2010 | S. HARKINS | H. VANDERBURG | L. VANDERBURG |
2009 | T. McCARTHY | B. VANDERBURG | L. VANDERBURG |
2008 | N. PROCTOR | K. EYLES | R. COX |
2007 | D. GOSDEN | G. HARKINS | T. FOWLER |
2006 | G. ADAMS | G. NEICH | R. NEICH |
2005 | S. HARKINS | P. KERSEVIN | T. FLANNGAN |
2004 | R. WILKINS | J. KRAHE | T. FOWLER |
2003 | T. MOORE | R. COX | I. SMOS |
2002 | O. HINCE | P. SMITH | W. ABBOTT |
2001 | C. WATTLE | T. McCARTHY | L. MILLER |
2000 | T. McCARTHY | R. WILKINS | P. SMITH |
1999 | R. NEWLAND | R. CARTER | N. ELDRIDGE |
1998 | J. MORRIS | P. SMITH | R. WILKINS |
1997 | J. DORAN | P. HAWKINS | R. NEICH |
1996 | J. LEDGE | G. MOSES | J. PRINCE |
1995 | N. ELDRIDGE | P. KESBY | L. SANDAY |
1994 | T. CRITCHER | J. MORRIS | G. MOSES |
1993 | I. SANDAY | G. PARSONS | P. HAWKEN |
1992 | G. PARSONS | J. LEDGE | A. SHERDAN |
1991 | A. SHERDAN | N. GRAY | H. WAN |
1990 | W. HANCKEL | P. MACHETT | W. RAE |
1989 | A. SHERDAN | N. GRAY | B. VOLLOY |
1988 | R. BAKER | N. RAE | J. VOYLEY |
1987 | G. WENCK | G. BIRD | G. PARSONS |
1986 | K. TUCKERMAN | J. MORRIS | H. NEILL |
1985 | M. FRANCIS | C. BIRD | G, PARSONS |
1984 | J. NEAVE | P. HAWKINS | K. WEBBER |
1983 | A. TRAIN | M. FRANCIS | G. PARSONS |
1982 | G. ROSE | R. ROSE | G. PARSONS |
1981 | G. ROSE | R. ROSE | J. SANDLANDS |
1980 | B. RIDYARD | R. SPRING | C. RHODES |
1979 | A. GARDINER | E. DUTFIELD | G. PARSONS |
1978 | A. HALL | J. PRINCE | R. WILNBOW |
1977 | J. McKENZE | B. WILLIAMS | R. WILCHER |
1976 | C. FROST | R. CHANDLER | R. RAWSON |
From 2022-23, Bowls NSW removed the gender requirement to compete in some Men’s events. Making them Open Gender. Windsor Bowls welcomes the change.
Men’s Fours is now run as an Open gender event.
YEAR | LEAD | SECOND | THIRD | SKIP |
---|---|---|---|---|
2021 | M. KAMIL | D. SHEWRY | T. LAYT | G. HARKINS |
2020 | J. McKENZE | T. FATT | T. FLANNIGAN | L. VANDERBURG |
2019 | B. PENDERGAST | T. FLANNIGAN | A. FATT | L. VANDERBURG |
2018 | R. CARTER | A. RATCLIFFE | D. HOY | K. SMITH |
2017 | R. IONN | K. WELLER | S. RICHARDS | G. HARKINS |
2016 | R. NEWLAND | E. DRIES | P. KERSIVEN | K. ANDERSON |
2015 | M. BERRYMAN | B. VANDERBURG | T. FLANNGAN | L. VANDERBURG |
2014 | J. BROWNE | A. LONGHLAST | G. THOMAS | T. COURT |
2013 | T. McCARTHY | E. DRIES | D. HOLT | P. KERSIVEN |
2012 | T. McCARTHY | D. McVICAR | E. DRIES | P. KERSIVEN |
2011 | K. EYLES | D. GOSDEN | D. NEELS | R. COX |
2010 | D. HOLT | E. DRIES | L. ELDRIDGE | G. NEICH |
2009 | D. HOLT | E. DRIES | A. BATT | G. NEICH |
2008 | R. CARTER | R. NEICH | G. NEICH | A. PERKINS |
2007 | L. VANDERBURG | C. WATTLE | P. SMITH | T. FOWLER |
2006 | S. HARKINS | G. HARKINS | J. KRAHE | T. FLANNGAN |
2005 | S. HARKINS | G. HARKINS | J. KRAHE | T. FLANNGAN |
2004 | T. ALLEN | L. ANASTAS | B. VANDERBURG | B. VANDERBURG |
2003 | D. NEELS | B. KERR | R. WILKINS | T. FOWLER |
2002 | J. TURNER | L. ANASTAS | D. BROADBENT | L. MILLER |
2001 | O. HINDE | T. McCARTHY | P. SMITH | W. ABBOTT |
2000 | T. HALL | J. LEDGE | B. HENRY | A. HALL |
1999 | R. CARTER | P. SMITH | T. McCARTHY | N. ELDRIDGE |
1998 | R. CARTER | T. McCARTHY | N. ELDRIDGE | L. SANDAY |
1997 | C. WARD | G. PARSONS | R. WILKINS | D. BROADBENT |
1996 | C. WARD | B. CRITCHER | D. SUTCHCLIFFE | L. MILLER |
1995 | G. BROWNE | B. HENRY | P. MARROW | J. RYAN |
1994 | B. CHANDLER | N. GRAY | J. MORRIS | L. MILLER |
1993 | M. BERRYMAN | N. RAE | R. CHANDLER | C. BRD |
1992 | J. KEITH | J. MORRIS | H. NEILL | G. MOSES |
1991 | A. SHERDAN | N. GRAY | M. BALLEY | L. MILLER |
1990 | A. HALL | B. CRITCHER | N. GRAY | M. BALLEY |
1989 | P. COUTTS | A. GRIFFITHS | C. BRD | J. PRINCE |
1988 | P. COUTTS | A. GRIFFITHS | C. BRD | J. PRINCE |
1987 | J. LEDGE | K. DRAYTON | J. VOYSEY | H. VOYSEY |
1986 | J. MORRIS | L. GAMLIN | G. MOSES | G. PARSONS |
1985 | J. LEDGE | H. NEILL | C. VINCENT | L. JAMES |
1984 | J. WOODS JNR | N. RAE | R. CHANDLER | C. BRD |
1983 | L. JAMES | M. FRANCIS | G. MOSES | G. PARSONS |
1982 | C. SHEPPARD | R. WILKINS | L. STUBBS | R. WILBOW |
1981 | B. RICHARD | C. VINCENT | R. SPRING | R. WILCHER |
1980 | R. MARCHETT | B. MILLER | A. GRIFFITHS | K. WEBBER |
1979 | J. MAYNE | A. SMITH | A. GARDINER | M. BAILEY |
1978 | C. RHODES | C. VINCENT | J. WEALE | G. BALES |
1977 | R. WILCHER | N. GRAY | A. SMITH | M. BALLEY |
1976 | R. WILCHER | N. GRAY | A. SMITH | M. BALLEY |
1975 | E.DUTFIELD | A.GRIFFITHS | J. PEARSON | A.GARDINER |
1974 | A.GRIFFITHS | A. GARDINER | J. PEARSON | R. DUNCAN |
1973 | A.G. CRAGG | R. RAWSON | G. MOSES | W. THOMPSON |
1971-72 | K. TUCKERMAN | B. STEVENS | R.G. DUNCAN | W. THOMPSON |
1970-71 | M.W. ALLEN | M. HALL | M.B. BAILEY | R.A. SMITH |
1969-70 | A.G. CRAGG | W. GARNER | L.S. MURPHY | L.H. MILLER |
1968-69 | M.W. ALLEN | M. HALL | M.B. BAILEY | R.A. SMITH |
1967-68 | G.H. PARSONS | J. BOWD | E. DUTFIELD | R.G. EASSON |
1966-67 | P. MILLER | G.H. PARSONS | L.H. MILLER | H.F. BINSTEAD |
1965-66 | M. HALL | M.W. ALLEN | A.A. SMITH | M.B. BAILEY |
1964-65 | M.J. ASHTON | A.F. SULLIVAN | R.K. CHANDLER | R.G. EASSON |
1963-64 | M.W. ALLEN | M.B. BAILEY | M.T. CARROLL | R.A. SMITH |
1962-63 | R.A. SMITH | G. EASSON | K. TUCKERMAN | W. THOMPSON |
1961-62 | A.R. MARSHALL | W. GARNER | A. NOBLE | E. DUTFIELD |
1960-61 | L. HOSCHKE | J. BOWD | C. CORLIS | L. BELL |
1959-60 | A.R. MARSHALL | W. GARNER | A. NOBLE | E. DUTFIELD |
1958-59 | L. MURPHY | A.A. STUBBS | W.B. WALKER | E.H. TEBBUTT |
1957-58 | A.R. MARSHALL | W. GARNER | B. STEVENS | E. DUTFIELD |
1956-57 | R. ROSS | A.A. STUBBS | C. CORLIS | E.H. TEBBUTT |
1955-56 | A. GARDINER | A. SMITH | L. BELL | K. SALTER |
1954-55 | R. ROSS | A.A. STUBBS | W.B. WALKER | E.H. TEBBUTT |
1953-54 | A.R. MARSHALL | W GARDINER | A. NOBLE | E. DUTFIELD |
YEAR | Champion |
---|---|
2023-24 | I. DOYLE |
2022-23 | T . EDWARDS |
2021 | A. KING |
2020 | M. EAGER |
2019 | R. COX |
2018 | N. FOWLER |
2017 | T. HAYNES |
2016 | A. RATCLIFF |
2015 | R. IONN |
2014 | W. THORN |
2013 | E. DRIES |
2012 | K. ANDERSON |
2011 | E. EYLES |
2010 | S. HARKINS |
2009 | D. NEELS |
2008 | A. BATT |
2007 | G. HARKINS |
2006 | A. WILLIAMS |
2005 | G. NEICH |
2004 | L. VANDERBURG |
2003 | T. ALLEN |
2002 | T. FLANNGAN |
2001 | B. McNERNY |
2000 | O. HINDE |
1999 | C. WATTLE |
1998 | A. HALL |
1997 | R. CARTER |
1996 | P. KESBY |
1995 | D. SUTCLIFFE |
1994 | N. ELDRIDGE |
1993 | J. MORRIS |
1992 | D. MORRISON |
1991 | N. RAE |
1990 | R. MATCHETT |
1989 | G. HITCHINSON |
1988 | J. LEDGE |
1987 | J. WOODS JNR |
1986 | L. GAMLIN |
1985 | C. VINCENT |
1984 | J. NEAVE |
1983 | L. JAMES |
1982 | K. WEBBER |
1981 | A. KNIGHT |
1980 | R. SPRING |
1979 | R. CHANDLER |
1978 | J.PRINCE |
1977 | R. KEPE |
1976 | R. ROSE |
YEAR | LEAD | SKIP |
---|---|---|
2023-24 | T. LAYT | J. FAVA |
2022-23 | P. THOMAS | D. SHEWRY |
2021 | D. HINZMANN | A. KING |
2020 | M. KAMIL | G. RILEY |
2019 | J. McKENZIE | S. LUNN |
2018 | W. TEMPLE | G. METCALFE |
2017 | K. WELLER | S. RICHARDS |
2016 | M. MORETI | L. BOODLE |
2015 | C. THOMAS | A. FATT |
2014 | M. REED | T. HAYNES |
2013 | M. ASHTON | N. CANT |
2012 | S. HARKINS | E. DRIES |
2011 | S. HARKINS | K. EYLES |
2010 | D. GOSDEN | R. COK |
2009 | C. ALLEN | S. WILLS |
2008 | L. FROST | P. KERSVEN |
2007 | M. BAKER | M. BERRYMAN |
2006 | B. WHITEHOUSE | K. SULLIVAN |
2005 | G. ADAMS | G. NEICH |
2004 | B. VANDERBURG | L. VANDERBURG |
2003 | J. ROWLEY | C. VENZNAVER |
2002 | O. HINDE | R. GRFFIN |
2001 | J. KRAHE | R. CAMMERSON |
2000 | L. AARONS | T. WALSH |
1999 | J. GEARY | B. McNERNY |
1998 | R. NEWLAND | P. HAWKINS |
1997 | C. WATTLE | P. KESBY |
Photos From Past Club Championships
Championship Numbers
Club Championships
By The Numbers
Years
Champions
Competitors
Ready be part of the Windsor Bowls team?
Windsor Bowling & Sports clubs membership is open to men & women of all ages. You can sign up as a full or social member. There are many club members who are happy to teach and coach beginners the technique of Lawn Bowls.